Sale!

Rigid E-Series Pro LED Light Bar

$259.95 $219.95

Rigid Industries
Clear

Ships free in $199+ order!

SKU: RIGEPRO Category: Brand:

Product Description

The E-Series is one of RIGID’s most versatile, all-around lighting solutions, and recent enhancements in LED technology delivering up to 111% more raw lumens than ever before with the E-Series PRO. Among RIGID’s most popular product lines, the E-Series PRO has recently benefited from several upgrades to improve both looks and performance. Plus, new branding and new blacked-out circuit boards give the E-Series PRO a more refined look. Available with your choice of optics, the E-Series features a host of beam options, including Spot, Flood, Driving, Hyperspot, Diffused, and new Driving/Spot and Spot/Hyperspot combinations. These and other innovations make it one of the brightest and most efficient LED light bars on the market. The E-Series was born in off-road, but its versatility makes it well suited for use with power sports, marine, general automotive and even first responder applications.

 

Features:

  • Blacked-Out Circuit Board
  • GORE® Pressure Equalizing Vent
  • Harness & Switch Included (Exclusions Apply)
  • High-Grade Aluminum Alloy Heatsink
  • IP68 Compliant -Dust / Water Ingress
  • 50,000+ Hour Lifespan
  • 9-36 V DC
  • Patented Technology
  • Impact Resistant Polycarbonate Lens
  • Integrated Thermal Management System

Includes:

  • 2 Black Powder Coated, L-shape brackets
  • Deutsch Connector (4”-10”)
  • Open Leads, No Connector (20”-50”)
  • Harness w/Switch
Size Part No. Wt (Lbs) Optics Watts Amp Draw Voltage Max *Raw Lumens Lux @ 10m Beam Distance @1Lux Beam Distance @.25Lux Horizontal Beam Angle
4″ 893613 4.00 DRIVING 90 6.43 36 9504 546.00 234.00 467.00 49.30
4″ 173613 4.00 DRIVING 90 6.43 36 9504 546.00 234.00 467.00 49.30
6″ 895613 4.00 DRIVING 160 11.43 36 14256 828.00 288.00 575.00 49.50
6″ 175613 5.00 DRIVING 160 11.43 36 14256 828.00 288.00 575.00 49.50
6″ 17562 5.00 DRIVING 36
10″ 898613 4.00 DRIVING 204 14.57 36 18810 960.00 310.00 320.00 50.60
10″ 178613 5.00 DRIVING 204 14.57 36 18810 960.00 310.00 620.00 50.60
20″ 822613 9.00 DRIVING 340 24.30 36 47520 2132.00 462.00 924.00 49.00
20″ 121613 9.00 DRIVING 340 24.30 36 47520 2132.00 462.00 924.00 49.00
4″ 893513 4.00 DRIVING DIFFUSED 92 6.57 36 9504 56.00 75.00 150.00 94.80
4″ 173513 4.00 DRIVING DIFFUSED 92 6.57 36 9504 56.00 75.00 150.00 94.80
6″ 895513 4.00 DRIVING DIFFUSED 153 10.93 36 14256 82.00 90.00 181.00 93.90
6″ 175513 4.00 DRIVING DIFFUSED 153 10.93 36 14256 82.00 90.00 181.00 93.90
10″ 898513 4.00 DRIVING DIFFUSED 206 14.71 36 18810 108.00 104.00 208.00 93.10
10″ 178513 5.00 DRIVING DIFFUSED 206 14.71 36 18810 108.00 104.00 208.00 93.10
4″ 804113 4.00 FLOOD 61 4.36 36 6336 128.00 113.00 226.00 16.50
4″ 104113 4.00 FLOOD 61 4.36 36 6336 128.00 113.00 226.00 50.00
4″ 104122 4.00 FLOOD 36
6″ 806113 4.00 FLOOD 80 5.71 36 9504 166.00 129.00 258.00 50.10
6″ 106113 4.00 FLOOD 80 5.71 36 9504 166.00 129.00 258.00 50.10
6″ 106122 4.00 FLOOD 36
10″ 810113 5.00 FLOOD 185 13.21 36 15840 286.00 169.00 338.00 50.00
10″ 110113 2.00 FLOOD 185 13.21 36 15840 286.00 169.00 338.00 50.00
10″ 110122 5.00 FLOOD 36
20″ 820113 9.00 FLOOD 214 15.00 36 25080 497.00 223.00 446.00 50.00
20″ 120113 9.00 FLOOD 214 15.00 36 25080 497.00 223.00 446.00 50.00
20″ 120123 6.00 FLOOD 36
30″ 830113 12.00 FLOOD 311 22.00 36 32700 699.00 264.00 529.00 50.00
30″ 130113 12.00 FLOOD 311 22.00 36 32700 699.00 264.00 529.00 50.00
40″ 840113 16.00 FLOOD 299 21.00 36 35680 789.00 281.00 562.00 50.00
40″ 140113 16.00 FLOOD 299 21.00 36 35680 789.00 281.00 562.00 50.00
50″ 150113 19.00 FLOOD 377 27.00 36 44600 914.00 302.00 605.00 51.00
4″ 804513 4.00 FLOOD DIFFUSED 61 4.36 36 6336 28.00 53.00 106.00 102.50
4″ 104513 4.00 FLOOD DIFFUSED 61 4.36 36 6336 28.00 53.00 106.00 102.00
6″ 806513 4.00 FLOOD DIFFUSED 81 5.79 36 9504 43.00 65.00 131.00 100.20
6″ 106513 4.00 FLOOD DIFFUSED 81 5.79 36 9504 43.00 65.00 131.00 100.20
10″ 810513 5.00 FLOOD DIFFUSED 172 12.29 36 15840 72.00 85.00 170.00 100.00
10″ 110513 5.00 FLOOD DIFFUSED 172 12.29 36 15840 72.00 85.00 170.00 100.00
4″ 173713 4.00 HYPERSPOT 40 2.90 36 3520 1920.00 438.00 876.00 5.10
6″ 175713 4.00 HYPERSPOT 60 4.35 36 5280 2920.00 540.00 1081.00 9.00
10″ 178713 5.00 HYPERSPOT 75 5.43 36 7500 3880.00 623.00 1246.00 9.50
20″ 121713 9.00 HYPERSPOT 150 10.90 36 15000 7820.00 884.00 1769.00
4″ 804213 4.00 SPOT 61 4.36 36 6336 1396.00 374.00 747.00 16.50
4″ 104213 4.00 SPOT 61 4.36 36 6336 1396.00 374.00 747.00 16.50
4″ 104222 4.00 SPOT 36
6″ 806213 4.00 SPOT 85 6.07 36 9504 2131.00 462.00 923.00 16.50
6″ 106213 4.00 SPOT 85 6.07 36 9504 2131.00 462.00 923.00 16.50
6″ 106222 4.00 SPOT 36
10″ 810213 5.00 SPOT 168 12.00 36 15840 3368.00 580.00 1160.00 17.30
10″ 110213 5.00 SPOT 168 12.00 36 15840 3368.00 580.00 1160.00 17.30
10″ 110222 5.00 SPOT 36
20″ 820213 9.00 SPOT 156 11.00 36 20344 5690.00 754.00 1509.00 14.00
20″ 120213 9.00 SPOT HYPERSPOT COMBO 156 11.00 36 20344 5690.00 754.00 1509.00 14.00
30″ 830213 12.00 SPOT 305 22.00 36 26708 8520.00 923.00 1846.00 14.00
30″ 130213 12.00 SPOT 305 22.00 36 26708 8520.00 923.00 1846.00 14.00
40″ 840213 16.00 SPOT 306 22.00 36 31080 9592.00 979.00 1959.00 14.00
40″ 140213 16.00 SPOT 306 22.00 36 31080 9592.00 979.00 1959.00 14.00
50″ 150213 19.00 SPOT 373 27.00 36 38620 9895.00 995.00 1989.00 14.00
10″ 178313 5.00 SPOT DRIVING COMBO 174 12.43 36 19008 2285.00 478.00 956.00 27.70
20″ 122313 9.00 SPOT DRIVING COMBO 319 23.00 36 34848 5480.00 740.00 1481.00 22.00
28″ 127313 12.00 SPOT DRIVING COMBO 355 25.00 36 34880 5758.00 759.00 1518.00 26.00
30″ 132313 11.00 SPOT DRIVING COMBO 470 34.00 36 37060 5932.00 770.00 1540.00 23.00
38″ 137313 16.00 SPOT DRIVING COMBO 365 26.00 36 39248 6808.00 825.00 1650.00 24.00
40″ 142313 16.00 SPOT DRIVING COMBO 370 30.00 36 41032 7127.00 844.00 1688.00 28.00
50″ 152313 19.00 SPOT DRIVING COMBO 448 32.00 36 49952 7537.00 868.00 1736.00 22.60
6″ 806313 4.00 SPOT FLOOD COMBO 82 5.86 36 9504 829.00 288.00 576.00 28.30
6″ 106313 4.00 SPOT FLOOD COMBO 82 5.86 36 9504 829.00 288.00 576.00 28.30
6″ 106322 4.00 SPOT FLOOD COMBO 36
10″ 810313 5.00 SPOT FLOOD COMBO 165 11.79 36 15840 2003.00 448.00 895.00 19.10
10″ 110313 5.00 SPOT FLOOD COMBO 165 11.79 36 15840 2003.00 448.00 895.00 19.10
10″ 110322 5.00 SPOT FLOOD COMBO 36
20″ 820313 9.00 SPOT FLOOD COMBO 214 15.00 36 25080 3898.00 624.00 1249.00 19.00
20″ 120313 9.00 SPOT FLOOD COMBO 214 15.00 36 25080 3898.00 624.00 1249.00 19.00
20″ 120323 9.00 SPOT FLOOD COMBO 36
28″ 128313 12.00 SPOT FLOOD COMBO 243 17.00 36 30520 4219.00 650.00 1299.00 19.00
28″ 128323 12.00 SPOT FLOOD COMBO 36
30″ 830313 12.00 SPOT FLOOD COMBO 311 22.00 36 32700 4746.00 689.00 1378.00 19.00
30″ 130313 12.00 SPOT FLOOD COMBO 311 22.00 36 32700 4746.00 689.00 1378.00 19.00
30″ 130323 12.00 SPOT FLOOD COMBO 36
38″ 138313 12.00 SPOT FLOOD COMBO 360 26.00 36 33896 4929.00 702.00 1404.00 19.00
38″ 138323 16.00 SPOT FLOOD COMBO 36
40″ 840313 16.00 SPOT FLOOD COMBO 299 21.00 36 35680 5134.00 716.00 1433.00 19.00
40″ 140313 14.00 SPOT FLOOD COMBO 299 21.00 36 35680 5134.00 716.00 1433.00 19.00
40″ 140323 16.00 SPOT FLOOD COMBO 36
50″ 850313 19.00 SPOT FLOOD COMBO 377 27.00 36 44600 6308.00 794.00 1589.00 19.00
50″ 150313 19.00 SPOT FLOOD COMBO 377 27.00 36 44600 6308.00 794.00 1589.00 8.30
50″ 150323 19.00 SPOT FLOOD COMBO 36

Additional Information

Weight 15.0 lbs
Shipping Dimensions 47 × 6 × 6 in
Shipping

Ships Same Day

Sold

Individually

Brand

Rigid Industries

Output Color

Pure White

Rows

Dual Row

Warranty

Limited Lifetime

Bar Size

6″, 10″, 20″, 30″, 40″, 50″

Beam Pattern

Combo (Spot/Flood), Flood, Spot

Reviews

Be the first to review “Rigid E-Series Pro LED Light Bar”

Fitment

Make Model Year

You may also like…

  • Sale!

    TOTRON 50″ DC Series LED Light Bar – TLB3288

    SKU: TLB3288 $319.95 $149.95 Select options
  • TOTRON 30″ DC Series LED Light Bar – TLB3180

    SKU: TLB3180 From: $279.95 Select options
  • Sale!

    TOTRON 40″ DCX Series Curved LED Light Bar – TLB3240X

    SKU: TLB3240X $359.95 $319.95 Select options